Powered by Invision Power Board


  Reply to this topicStart new topicStart Poll

> effervescent of the utmost importance consistency Digital Cam, momentous of the utmost importance insides Digital Cam
exterminatethievesandburglars
Posted: Jul 13 2009, 06:35 PM
Quote Post


Advanced Member
***

Group: Members
Posts: 1526
Member No.: 1284
Joined: 2-July 09



Real Thieves Conviction Records:

|MAYO, WALKER E|WHITE|MALE|BROWN|BLUE|5'08''|203|11/11/2008|03/05/1967
|BENAVIDEZ, ERIK J|WHITE|MALE|BLACK|BROWN|6'00''|145|02/01/2008|12/02/1987
|OLIVER, LESTER|BLACK|MALE|BLACK|BROWN|5'03''|137|10/02/2000|12/06/1963
|TOMLINSON, ROBERT|WHITE|MALE|BROWN|HAZEL|5'10''|195|08/01/2008|02/12/1983
|RAZIEL, ALPHONSO|BLACK|MALE|BLACK|BROWN|6'02''|179|03/22/2002|08/01/1975
|TOLIVER, GRECHAM B|BLACK|FEMALE|BLACK|BROWN|5'00''|160|06/08/2009|10/07/1989
|COUGHLIN, SUNSHINE J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|134|07/06/2000|07/03/1976
|SEITZ, BRANDON|WHITE|MALE|BROWN|BROWN|5'07''|143|04/15/2005|02/18/1981
|STEVENSON, MICHAEL|WHITE|MALE|BROWN|BROWN|5'11''|236|10/09/2008|04/15/1956
|MERCER, MICHAEL A|WHITE|MALE|BROWN|BLUE|6'03''|256|10/21/2008|09/26/1977
|GALLAGHER, MARK|WHITE|MALE|BROWN|BROWN|5'10''|193|04/27/2003|11/23/1980
|WHITE, ERIC L|BLACK|MALE|BLACK|BROWN|6'04''|182|09/21/1998|08/09/1976
|MCCARTHY, SHAWN M|WHITE|MALE|BROWN|BROWN|5'10''|203|08/26/2005|07/26/1978
|SMITH, DIANA L|WHITE|FEMALE|RED OR AUBURN|GREEN|5'01''|139|05/15/1999|10/27/1967
|JACKSON, KEVIN|BLACK|MALE|BROWN|BROWN|5'09''|136|02/26/2004|09/07/1971
|WOODS, ISAAC T|BLACK|MALE|BLACK|BROWN|6'01''|170|11/07/2005|08/13/1974
|FUENTES, JORGE|WHITE|MALE|BLACK|BROWN|5'10''|241|03/18/2008|02/17/1970
|KEMP, TRAVIS|BLACK|MALE|BLACK|BROWN|6'00''|170|03/13/2004|10/01/1983
|NEWBERRY, ROBERT J|BLACK|MALE|BLACK|BROWN|5'08''|216|05/24/2006|12/25/1959
|ROSE, CHADRICK R|WHITE|MALE|BROWN|BROWN|5'09''|150|08/10/2007|02/28/1976
|DEPOLITO, PETER|WHITE|MALE|BROWN|BROWN|5'07''|209|01/01/2005|03/30/1955
|OBRIEN, DUANE R|WHITE|MALE|BROWN|BLUE|5'06''|145|05/27/2009|02/24/1982
|DOVER, LORAN L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|196|06/30/2006|09/30/1959
|THOMAS, ROBERT L|BLACK|MALE|BLACK|BROWN|6'00''|161|06/13/2003|11/09/1961
|BRADWAY, RICHARD G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|187|03/09/2008|04/15/1979
|RODGERS, LARRY D|BLACK|MALE|BLACK|BROWN|6'01''|286|09/01/1998|09/18/1958</TBODY></FONT></TH></TR>
|DAHL, EDWARD G|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|235|12/21/2006|02/25/1965
|BREEDLOVE, JOHN A|BLACK|MALE|BLACK|BROWN|5'10''|235|10/01/1997|09/26/1969
|MOORE, OSCAR C JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|219|08/30/2008|07/29/1970
|MYERS, CHRISTOPHER G|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|177|02/07/2006|06/23/1973
|BRANTLEY, LAWRENCE O|BLACK|MALE|BLACK|BROWN|5'09''|170|10/22/2006|07/10/1962
|GARCIA, JORGE L|WHITE|MALE|BLACK|BROWN|5'08''|190|05/25/2006|04/15/1982
|DARNELL, ROBERT A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|198|06/01/2008|01/25/1972
|PARR, LISA R|WHITE|FEMALE|BROWN|HAZEL|5'04''|168|05/20/2008|09/11/1986
|BAILEY, MARSHALL D|WHITE|MALE|BROWN|BLUE|6'02''|183|02/06/2002|12/15/1965
|STROUSE, RICK L|WHITE|MALE|BROWN|BLUE|6'03''|207|11/13/2003|11/05/1952
|BUTLER, DAVID L|BLACK|MALE|BLACK|BROWN|5'10''|246|06/02/2004|11/04/1972
|CUDDY, ROBERT T|WHITE|MALE|BROWN|BROWN|6'01''|250|12/25/1998|09/16/1970
|BRACERO, JAIME|HISPANIC|MALE|BLACK|BROWN|5'03''|165|12/28/2008|01/09/1953
|ADORNO, EDWIN D|HISPANIC|MALE|BROWN|BROWN|5'04''|181|08/01/1998|10/03/1966
|THOMPSON, WILLIE J|BLACK|MALE|BLACK|BROWN|5'10''|183|02/03/2004|10/02/1958
|WATSON, HENRY|BLACK|MALE|BLACK|BROWN|6'03''|155|01/07/2009|01/22/1985
|HUNTER, DOUGLAS L|WHITE|MALE|BROWN|BLUE|6'01''|175|11/03/2004|10/23/1956
|HERNANDEZ, MIGUEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|215|11/13/2007|12/11/1949</TBODY></FONT></TH></TR>
|KAISER, ERNEST|BLACK|MALE|BLACK|BROWN|5'07''|150|11/07/2003|04/18/1958
|MANN, DONALD W|WHITE|MALE|BROWN|HAZEL|6'02''|261|04/15/2002|03/06/1959
|RODGERS, MICHAEL P|WHITE|MALE|BROWN|BROWN|6'00''|149|10/30/2005|06/25/1979
|WALKER, ROBERT|WHITE|MALE|BROWN|HAZEL|5'09''|248|04/16/2007|01/31/1972
|PRATS, ANTHONY M|WHITE|MALE|BROWN|BROWN|5'11''|198|02/24/2009|03/25/1959
|THOMAS, ALVIN C|BLACK|MALE|BLACK|BROWN|5'10''|221|01/02/2005|07/22/1972
|JOHNSON, DENISE H|WHITE|FEMALE|BROWN|HAZEL|5'04''|202|06/03/2008|04/11/1972
|SHIELDS, PATRICK L|BLACK|MALE|BLACK|BROWN|5'08''|175|05/11/2006|08/22/1963
|CASSAT, CHRISTOPHER L|WHITE|MALE|BROWN|BROWN|6'00''|172|06/20/1999|12/18/1978
|URGELES, JOSEFA|WHITE|FEMALE|BROWN|BROWN|5'02''|107|10/01/2005|03/19/1955
|HERNANDEZ, NURKA|HISPANIC|FEMALE|BLACK|BROWN|5'01''|151|08/11/2008|10/01/1966
|RUIZ, JESUS L|WHITE|MALE|BROWN|GREEN|5'07''|180|06/04/2007|10/15/1968
|MESSER, TED H|WHITE|MALE|BROWN|BLUE|6'03''|204|10/02/2001|06/22/1972
|ANDERSON, RANDY A|BLACK|MALE|BLACK|BROWN|5'11''|180|05/05/2009|11/01/1953</TBODY></FONT></TH></TR>
|SHANKS, KEYRON D|BLACK|MALE|BLACK|BROWN|6'00''|260|02/13/2009|07/05/1976
|YOUNG, BRUCE R|WHITE|MALE|BROWN|BROWN|6'00''|170|04/17/2006|11/11/1961
|WINSCHER, RONALD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|204|02/28/2005|08/18/1967
|HICKS, LONNIE J|BLACK|MALE|BLACK|BROWN|6'03''|241|11/04/2005|04/21/1966
|CREEL, JAY|WHITE|MALE|BROWN|HAZEL|5'11''|145|01/01/1999|03/01/1976
|SEAMAN, DAVID E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|190|02/11/2004|11/21/1969
|O'KEEFE, DANIEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|185|04/05/1999|07/08/1971
|MARRY, RAY|BLACK|MALE|BLACK|BROWN|6'00''|204|01/31/2009|10/22/1988
|KNIGHT, JERRELL F|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'10''|206|02/23/2003|06/14/1951
|KUSWANDY, FELICIA A|WHITE|FEMALE|BROWN|BROWN|5'05''|152|02/15/2007|08/25/1979
|HIGGINBOTHAM, KAREN H|WHITE|FEMALE|BROWN|BLUE|5'08''|160|01/24/2005|04/09/1960
|MELTON, CODY D|WHITE|MALE|BROWN|BLUE|5'11''|146|09/09/2007|02/22/1989
|HILL, WALTER C|WHITE|MALE|BROWN|BROWN|6'02''|184|03/15/2001|07/02/1957
|RODRIGUEZ, BENIGNO A|WHITE|MALE|BLACK|BROWN|5'06''|171|06/05/2001|06/13/1964
|MILLER, JEFFREY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|215|08/01/2003|10/15/1972
|JACKSON, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|138|03/10/2002|12/02/1976
|THOMAS, KYLE L|WHITE|MALE|BROWN|BROWN|5'03''|123|06/10/2005|07/14/1984
|ALLEN, DARIUS|BLACK|MALE|BLACK|BROWN|5'09''|163|09/06/2008|01/26/1983
|WHITERS, JEFFERY B|BLACK|MALE|BLACK|BROWN|6'02''|172|01/13/2007|01/26/1962
|PELZER, WILLIE|BLACK|MALE|BLACK|BROWN|5'09''|142|07/01/2002|10/23/1965
|SULLIVAN, JEREMY J|WHITE|MALE|BROWN|BROWN|5'04''|153|01/23/2009|12/18/1977
|CALDWELL, CORTNEY M|BLACK|MALE|BLACK|BROWN|6'00''|160|10/01/2007|07/23/1981
|JONES, EUGENE|BLACK|MALE|BLACK|BROWN|6'07''|237|07/11/2004|09/11/1953
|GIBBS, RECARDO T|BLACK|MALE|BLACK|BROWN|5'11''|192|05/03/2008|05/13/1983
|JAMES, FREDERICK T|BLACK|MALE|BLACK|BROWN|5'08''|219|05/19/2008|03/27/1969
|NERIO, MICHAEL|WHITE|MALE|BLACK|BROWN|5'11''|176|06/15/2005|05/11/1984
|ROONEY, WILLIAM J|WHITE|MALE|BROWN|BLUE|5'09''|156|04/21/2005|10/11/1966
|NICOSON, JASON M|WHITE|MALE|BROWN|BLUE|6'00''|171|03/22/2001|08/26/1975
|KOENIG, ARTHUR D|WHITE|MALE|BROWN|BLUE|5'09''|165|01/11/2007|03/16/1957
|RUIZ, JOHEL J|WHITE|MALE|BLACK|GREEN|6'02''|168|10/14/2005|02/14/1980</TBODY></FONT></TH></TR>
|GORMAN, DANIEL|WHITE|MALE|BROWN|HAZEL|5'11''|180|05/27/2008|04/28/1957
|SACCO, BRENDA M|WHITE|FEMALE|BROWN|BROWN|5'04''|180|09/11/2008|02/05/1966
|NAVICKAS, JAMES R|WHITE|MALE|BROWN|BLUE|5'10''|160|09/09/2004|01/08/1983
|GONZALEZ, TOMAS|WHITE|MALE|BLACK|BROWN|6'04''|197|04/01/2000|11/21/1956
|FREYTES, JONATHAN R|WHITE|MALE|BLACK|BROWN|5'09''|147|12/18/2001|09/14/1981
|FORTE, MANUEL|WHITE|MALE|BROWN|BROWN|5'06''|212|09/09/1999|07/28/1955
|FRIAS, JOSE|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'09''|221|04/26/2005|01/17/1958
|TAYLOR, LENARD|BLACK|MALE|BLACK|BROWN|5'10''|210|03/20/2002|01/28/1963
|GOSSETT, MORGAN C|WHITE|MALE|BROWN|BLUE|5'08''|205|05/02/2009|09/04/1982
|HARVEY, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'10''|156|03/08/2004|06/23/1978
|MYERS, JASON D|BLACK|MALE|BLACK|BROWN|5'11''|188|07/14/2007|12/22/1985
|FOSTER, DONNELL|BLACK|MALE|BLACK|BROWN|5'09''|196|03/26/2006|01/19/1966



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
PMEmail Poster
Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:

Topic Options Reply to this topicStart new topicStart Poll

 

Sponsored By:
Skin care store where you can Buy name brand skin care products like Clarins, Lancome, and Shiseido. Buy discounted skin care such as eye creams, body lotions, toners, toning masks, firming masks, tanning gel, hand cream.